Treats 'n Trivia 2008 Winners
2008 - 5th annual quiz:
Main Prize |
Host Raffle |
Miriam Oppenheimer, |
Rifka Landau, |
| Assortment of Cordon Bleu Cookbooks | Meal for Two |
Runners up -
| 2 | Leiner | Antwerp, Belgium |
| 3 | Goldfarb | Manahattan, New York |
| 3 | Grunberger | Jerusalem, Israel |
| 3 | Meth | Flushing, New York |
| 6 | Bennet | Jerusalem, Israel |
| 6 | Groff | Cedarhurst, New York |
| 8 | Rabinowitz | London, England |
| 9 | Benjamin | Baltimore, Maryland |
| 9 | Blumenthal | Cedarhurst New York |
| 9 | Gonchrow | Rochester, New York |
| 12 | Coleman | London, England |
| 12 | Jacobowitz | Woodmere, NY |
| 12 | Steinhart | Jerusalem, Israel |
| 12 | Yechieli | Baltimore, Maryland |
| 12 | Yoskowitz | Jerusalem, Israel |
| 17 | Buxbaum/Kaplan | Jerusalem, Israel |
| 17 | Garber | Leeds, England |
| 17 | Weiss | Jerusalem , Israel |
| 20 | Brand | Jerusalem, Israel |
| 20 | Bromberg | Lakewood, New Jersey |
| 20 | Leonie | Sydney, Australia |
| 23 | Behar/Jacobs | Jerusalem, Israel |
| 23 | Epstein | Jerusalem, Israel |
| 23 | Goldshmiedt | Melbourne, Australia |
| 23 | Greenberg | Toronto, Ontario |
| 23 | Greenspan | Lakewood, New Jersey |
| 23 | Nemeroff | Jerusalem, Israel |
| 29 | Farkas | Toronto, Ontario |
- Previous Winners -
2006 - 4th annual quiz:
- Gold - NY (main prize)
- Weiss - Far Rockaway (bonus prize)
- Rappaport/ Klausner - Zurich (host raffle)
2005 - 3rd annual quiz:
- Michael & Michelle Lewis - London (main prize)
- Loonstein - Holland (bonus prize)
- Friedler - Jerusalem (host raffle)
2004 - 2nd annual quiz:
- Levine Team - Jerusalem (main prize)
- Teichtel - Ramat Beit Shemesh (bonus prize)
- Gefilhaus - Antwerp (host raffle)
2003 - 1st annual quiz:
- Raf Team - Jerusalem (main prize)
- Sussman - Toronto (bonus prize)
- Grunberger - Jerusalem (host raffle)
